REGISTER HERE!
Registration is open.
Registration Instructions
- Click on Register Now or download the Preliminary Program for an email option
- Fill in the attendee information sections and select the ancillary sessions you would like to attend
- Calculate the full cost using the table provided and choose your preferred method of payment
- SUBMIT with one simple click
Earn up to 30 CME Credits. All sessions begin Friday, April 24.
For questions or assistance with registering, please call (888) 319-3864 or email acogregistration@spargoinc.com.
DOWNLOAD THE PRELIMINARY PROGRAM
Download the Final Program to explore the Annual Meeting. Enjoy your favorite session types such as Clinical Seminars, Colloquia, Cutting-Edge Topics on Ob-Gyn, EdTalks, ePoster sessions, Film Festival, Hands-On Courses, Lunch Conversations, Postgraduate Courses, Surgical Tutorials and Subspecialty Collaborative Sessions. Concentrate on the topics you care about most.
Sign up for the Virtual Meeting When Registering
At just $199 upon registration, the Virtual Meeting provides attendees with “open access” to most meeting materials after the Annual Meeting. It includes online access to: Clinical Seminars, Colloquia sessions, Cutting-Edge Topics in Ob-Gyn, EdTalks, Film Festival videos, Subspecialty Collaborative Sessions, Surgical Tutorials, and Postgraduate Courses. Presentations can be downloaded and are synced to the audio from the meeting sessions. This is a great way to capture all of the information from the meeting even if you were unable to attend some of the lectures. Take advantage of this special option today. The Virtual Meeting can be purchased for $199 in addition to your registration. The option will also be available onsite but at a cost of $299. Post-conference price is $499. ACT NOW!
REGISTRATION FEES
Full registration fees for the 2020 Annual Meeting include Colloquia, Clinical Seminars/Trifecta Clinical Seminars, Cutting-Edge Topics in Ob-Gyn, ePoster Sessions, Subspecialty Collaborative Sessions, Surgical Tutorials, Live Telesurgery, Film Festival, and the Welcome Reception. Register online through Jan. 31, 2020 to receive the early bird rate and April 9, 2020 to receive the advance rate. You may also register online after April 10, and onsite at the regular rate.
Registration Change/Cancellation Policy
All cancellation and changes must be received, in writing by Tuesday, March 24, 2020. Cancellations received by this date will receive a full refund less a 20% processing fee. No refunds will be made for cancellations received after March 24, 2020.
Find your registration category below for the applicable fee.
| Registration Category | Early Bird Rate November 11, 2019 - January 31, 2020 | Advance Rate February 1 - April 9, 2020 | On-Site and Regular Rate April 10 – 27, 2020 |
|---|---|---|---|
| ACOG Fellow | $650 | $700 | $750 |
| ACOG Junior Fellow in Practice | $650 | $700 | $750 |
| ACOG Junior Fellow in Training | $430 | $510 | $545 |
| ACOG Life Fellow/Fellow Senior Status | $380 | $455 | $485 |
| ACOG Member on Active Duty in the US Military | $400 | $400 | $400 |
| ACOG Associate Member | $600 | $640 | $690 |
| ACOG Associate Member International – Organization | $600 | $650 | $700 |
| ACOG Educational Affiliate | $600 | $640 | $690 |
| ACOG Education Affiliate - Organization | $600 | $640 | $690 |
| ACOG Honorary Fellows | $650 | $700 | $750 |
| Resident, Non-Member | $880 | $940 | $985 |
| Physician, Non-Member | $880 | $940 | $985 |
| Other Health Care Professional | $880 | $940 | 985 |
| Medical Student | $50 | $50 | $50 |
| Spouse/Guest | $200 | $225 | $250 |
| Practice Manager, Non-Member | $650 | $725 | $750 |
| One-Day – ACOG Fellow | $370 | $395 | $420 |
| One-Day – ACOG Junior Fellow in Practice | $370 | $395 | $420 |
| One-Day – ACOG Junior Fellow in Training | $250 | $275 | $300 |
| One-Day – Fellow Senior Status | $225 | $255 | $275 |
| One-Day – ACOG Active Duty in the US Military | $200 | $200 | $200 |
| One-Day – ACOG Associate Member | $350 | $375 | $400 |
| One-Day – ACOG Associate Member International – Organization | $350 | $375 | $400 |
| One-Day – ACOG Educational Affiliate | $350 | $375 | $400 |
| One-Day – ACOG Educational Affiliate – Organization | $350 | $375 | $400 |
| One-Day – ACOG Honorary Fellows | $370 | $395 | $420 |
| One-Day – Physician, Non-Member | $500 | $525 | $550 |
| One-Day – Medical Student | $50 | $50 | $50 |
| One-Day – Other Healthcare Professional | $500 | $525 | $560 |
| One-Day – Practice Manager, Non-Member | $350 | $375 | $400 |
| One-Day – Resident, Non-Member | $500 | $525 | $550 |
Additional Session Fees
You must be registered for the 2020 Annual Clinical and Scientific Meeting to attend most sessions.
| Session | Fee |
|---|---|
| 3 Hour Hands-on Course | $325 |
| 3 Hour Postgraduate Course | $165 |
| 6 Hour Hands-on Course | $650 |
| 6 Hour Postgraduate Course | $290 |
| Colloquia | Included |
| Cutting-Edge Topics in Ob-Gyn | Included |
| Clinical Seminars/Trifecta Clinical Seminars | Included |
| EdTalks | Included |
| ePosters | Included |
| Film Festival | Included |
| Lunch Conversations | $55 |
| Subspecialty Collaborative Sessions | Included |
| Surgical Tutorials | Included |
| Virtual Meeting | $199* |
* This cost is pre-meeting. The option will also be available onsite but at a cost of $299. Post-conference price is $499.
For questions or assistance with registering, please call (888) 319-3864 or email acogregistration@spargoinc.com.
Separate registrations are required for the following: